दोस्तों आज हम आपको कंप्यूटर से रिलेटेड कुछ शब्दों के फुल फार्म के बारे में बताने जा रहे है तो चलिए शुरू करते है -
| No. | Short Form | Full Form |
|---|---|---|
| 1 | ALU | Arithmetic Logic Unit |
| 2 | ALGOL | Algorithmic Language |
| 3 | ASCII | American Standard Code For Information Interchange |
| 4 | BASIC | Beginner's All Purpose Symbolic Instruction Code |
| 5 | BCD | Binary Coded Decimal Code |
| 6 | CPU | Central Processing Unit |
| 7 | CAD | Computer Aided Design |
| 8 | C-DOT | Center For Development Of Telematics |
| 9 | CLASS | Computer Literacy And Studies In School |
| 10 | COMAL | Common Algorithmic Language |
| 11 | DOS | Disk Operating System |
| 12 | DTS | Desk Top System |
| 13 | DTP | Desk Top Publishing |
| 14 | ENIAC | Electronic Numerical Integrator And Computer |
| 15 | FAX | Far Away Xerox |
| 16 | FLOPS | Floating Operation Per Second |
| 17 | HLL | High Level Language |
| 18 | HTML | Hyper Text Markup Language |
| 19 | ISH | Information Super Highway |
| 20 | LAN | Local Area Network |
| 21 | LDU | Liquid Display Unit |
| 22 | LIPS | List Processing |
| 23 | LLL | Low Level Language |
| 24 | MICR | Magnetic Ink Character Reader |
| 25 | MIPS | Millions Of Instructions Per Second |
| 26 | MOPS | Millions Of Operation Per Second |
| 27 | MODEM | Modulator-Demodulator |
| 28 | NICNET | National Information Center Network |
| 29 | OMR | Optical Mark Reader |
| 30 | PC-DOS | Personal Computer Disk Operating System |
| 31 | PROM | Programmable Read Only Memory |
| 32 | RAM | Random Access Memory |
| 33 | ROM | Read Only Memory |
| 34 | SNOBOL | Starting Oriented Symbolic Language |
| 35 | VDU | Visual Display Unit |
| 36 | VLSI | Very Large Scale Integration |
| 37 | WAN | Wide Area Network |
| 38 | WWW | World Wide Web |
| 39 | RPG | Report Programme Generator |
